Measurements | Relation to the UN indicator | Values | Comparison | Change | ||
---|---|---|---|---|---|---|
South Tyrol | Italy | Italy | Long term | |||
SDG 10.1 - Reduce income inequalities | ||||||
SDG 10.1.1 - Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population | ||||||
SDG 10.1.1.10 - Rate of change in household income per head for the poorest 40% of the population (Istat, 2022, %, Polarity: positive) | 18.14 | 0.69 | 17.45 | |||
SDG 10.1.1.20 - Rate of change in household income per head for the total population (Istat, 2022, %, Polarity: positive) | -5.63 | -1.93 | -3.70 | |||
SDG 10.1.1.30 - Net income inequality (s80/s20) (Istat, 2022, Ratio of income shares, Polarity: negative) | 3.9 | 5.3 | -1.4 | |||
SDG 10.1.1.40 - Gross disposable income per capita (Istat, 2022, euro, Polarity: positive) | 28,452.8 | 21,088.6 | 7,364.2 | |||
SDG 10.2 - Promote universal social, economic and political inclusion | ||||||
SDG 10.2.1 - Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities | ||||||
SDG 10.2.1.10 - Risk of poverty (Istat, Eurostat, 2023, %, Polarity: negative) | 3.9 | 18.9 | -15.0 | |||
SDG 10.7 - Responsible and well-managed migration policies | ||||||
SDG 10.7.2 - Proportion of countries with migration policies that facilitate orderly, safe, regular and responsible migration and mobility of people | ||||||
SDG 10.7.2.10 - Permits issued to non-EU citizens (Istat, 2023, Number, Polarity: not defined) | 34,928 | 3,727,706 | ||||
SDG 10.7.2.20 - Share of long-term permits (Istat, 2023, %, Polarity: not defined) | 57.1 | 60.1 | ||||
SDG 10.7.2.30 - New permits issued (Istat, 2022, Number, Polarity: not defined) | 3,895 | 449,118 | ||||
SDG 10.7.2.40 - Share of permits issued for political asylum and humanitarian reasons (Istat, 2022, %, Polarity: not defined) | 50.7 | 45.1 | ||||
SDG 10.7.2.50 - Acquisitions of citizenship (Istat, 2022, Number, Polarity: not defined) | 2,251 | 213,716 |
Target 10.1 - Reduce income inequalities
UN-defintion: By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average
SDG indicator 10.1.1
UN-defintion: Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population
Goal: Reduce inequality within and among countries
Measurements:
10.1.1.10 - Rate of change in household income per head for the poorest 40% of the population
Rate of change in household income per capita in real terms for the total population.
Source: Istat
Notes: