Measurements | Relation to the UN indicator | Values | Comparison | Change | ||
---|---|---|---|---|---|---|
South Tyrol | Italy | Italy | Long term | |||
SDG 1.2 - Reduce poverty by at least 50% | ||||||
SDG 1.2.2 - Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | ||||||
SDG 1.2.2.11 - Risk of poverty or social exclusion - Europe 2030 (Istat, Eurostat, 2023, %, Polarity: negative) | 5.8 | 22.8 | -17.0 | |||
SDG 1.2.2.21 - Severe material and social deprivation - Europe 2030 (Istat, Eurostat, 2023, %, Polarity: negative) | .. | 4.7 | ||||
SDG 1.2.2.31 - Low work intensity - Europe 2030 (Istat, Eurostat, 2023, %, Polarity: negative) | 2.5 | 8.9 | -6.4 | |||
SDG 1.2.2.40 - Risk of poverty (Istat, Eurostat, 2023, %, Polarity: negative) | 3.9 | 18.9 | -15.0 | |||
SDG 1.4 - Equal rights to ownership, basic serives and economic resources | ||||||
SDG 1.4.1 - Proportion of population living in households with access to basic services | ||||||
SDG 1.4.1.10 - Irregularities in water distribution (Istat, 2023, %, Polarity: negative) | 1.5 | 8.9 | -7.4 | |||
SDG 1.4.1.20 - Households very or fairly satisfied with the continuity of the electricity service (Istat, 2023, %, Polarity: positive) | 97.4 | 91.8 | 5.6 | |||
SDG 1.4.1.30 - Households declaring difficulties with public transport connections in the area where they live (Istat, 2023, %, Polarity: negative) | 18.6 | 32.7 | -14.1 | |||
SDG 1.4.1.40 - Municipal waste disposal in landfills (ISPRA, 2022, %, Polarity: negative) | 1.1 | 17.8 | -16.7 | |||
SDG 1.4.1.50 - Housing cost overload (Istat, 2023, %, Polarity: negative) | 4.7 | 5.7 | -1.0 | |||
SDG 1.4.1.80 - Persons aged 6 and over using a mobile phone every day, per 100 persons with the same characteristics (Istat, 2023, %, Polarity: positive) | 81.8 | 83.8 | -2.0 | |||
SDG 1.4.1.80.F - Persons aged 6 and over using a mobile phone every day, per 100 persons with the same characteristics - Female (Istat, 2023, %, Polarity: positive) | 84.1 | 82.9 | 1.2 | |||
SDG 1.4.1.80.M - Persons aged 6 and over using a mobile phone every day, per 100 persons with the same characteristics - Male (Istat, 2023, %, Polarity: positive) | 79.6 | 84.7 | -5.1 |
Target 1.2 - Reduce poverty by at least 50%
UN-defintion: By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions
SDG indicator 1.2.2
UN-defintion: Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions
Goal: End poverty in all its forms everywhere
Measurements:
1.2.2.11 - Risk of poverty or social exclusion - Europe 2030
Percentage of people who meet at least one of the following three conditions: 1) Living in households at risk of poverty. 2) Living in households experiencing severe material and social deprivation (Europe 2030 indicator). 3) Living in households with low work intensity (Europe 2030 indicator). will be more responsive and provide more detailed information on the composition and intensity of the severity. Regarding low work intensity, the reference age and the definition of retirees (who are excluded from the calculations) have been modified to more accurately reflect the current sociodemographic structure of European countries.
Source: Istat, Eurostat
Notes:
Target 1.4 - Equal rights to ownership, basic serives and economic resources
UN-defintion: By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance
SDG indicator 1.4.1
UN-defintion: Proportion of population living in households with access to basic services
Goal: End poverty in all its forms everywhere
Measurements:
1.4.1.10 - Irregularities in water distribution
Percentage of households reporting irregularities in water supply
Source: Istat